Imaging | |
Lens Mount | Nikon F |
Camera Format | DX / (1.5x Crop Factor) |
Pixels | Actual: 24.7 Megapixel |
Max Resolution | 24MP: 6000 x 4000 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 23.2 x 15.4 mm |
File Formats | Still Images: JPEG, RAW |
Bit Depth | 12-bit |
Dust Reduction System | Yes |
Memory Card Type | SD |
Focus Control | |
Focus Type | Auto & Manual |
Focus Mode | Continuous-servo AF (C), Full-time Servo (F), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 11 |
Viewfinders/Display | |
Viewfinder Type | Pentamirror |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.85x |
Diopter Adjustment | - 1.7 to +0.5 m |
Display Screen | 3" Rear Screen LCD (921,000) |
Diagonal Angle of View | 160.0° |
Exposure Control | |
ISO Sensitivity | 100-12800 (High Sensitivity Mode: 100-25600) |
Shutter | Type: Electronic & Mechanical |
Mirror Lock-Up | Yes |
Metering Method | 3D Color Matrix Metering, Center-weighted average metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Programmed Auto, Shutter Priority |
White Balance Modes | Auto, Cloudy, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Flash | |
Flash Modes | Auto |
Built-in Flash | Yes |
Max Sync Speed | 1 / 200 sec |
Flash Compensation | -1 EV to +3 EV (in 1/3 EV steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
AV Recording | |
Video Recording | Yes, NTSC/PAL |
File Size | 1920 x 1080p (Full HD) |
Aspect Ratio | 16:9 |
Frame Rate | @ 1920 x 1080: 60 fps, 50 fps, 30 fps, 25 fps, 24 fps |
Focus | Auto |
Video Clip Length | 1920 x 1080 |
Audio Recording | Built-in Mic: With Video, Mono |
Performance | |
Continuous Shooting | Up to 5 fps |
Self Timer | 20 sec, 10 sec, 5 sec, 2 sec |
Connectivity | HDMI C (Mini), USB 2.0 |
Wi-Fi Capable | Yes (with Optional Transmitter) |
Power | |
Battery | 1x EN-EL14A Rechargeable Lithium-Ion Battery Pack, 7.2VDC, 1230mAh |
AC Power Adapter | EH-5b (Optional) |
Operating/Storage Temperature | Operating |
Size and Weight | |
Dimensions (WxHxD) | 4.9 x 3.9 x 3.0" / 124.0 x 98.0 x 75.5 mm |
Weight | 15.17 oz / 430 g body only |
Kit Lens (18-55mm) | |
Focal Length | 18 - 55mm |
Aperture | Maximum: f/3.5 - 5.6 |
Angle of View | 31° 30' - 47° |
Minimum Focus Distance | 9.84" (25 cm) |
Magnification | 0.31x |
Elements/Groups | 11/8 |
Diaphragm Blades | 7 |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front:52 mm |
Dimensions (DxL) | Approx. 2.34 x 2.60" (59.5 x 66 mm) |
Weight | 6.88 oz (195 g) |
Kit Lens (55-200mm) | |
Focal Length | 55 - 200mm |
Aperture | Maximum: f/4 - 5.6 |
Camera Mount Type | Nikon F |
Format Compatibility | Nikon DX |
Angle of View | DX Picture Angle: 28.7° - 8.0° |
Minimum Focus Distance | 3.70' (1.13 m) |
Maximum Reproduction Ratio | 1:.23 |
Elements/Groups | 13/9 |
Diaphragm Blades | 7, Rounded |
Image Stabilization | Yes |
Autofocus | Yes |
Tripod Collar | No |
Filter Thread | Front:52 mm |
Dimensions (DxL) | Approx. 2.70 x 3.20" (6.86 x 8.13 cm) |
Weight | 10.60 oz (301 g) |
No available reviews.