Take your creative photography to the next level and achieve greater control over lighting with the Speedlite 430EX III flash unit
Type | E-TTL II/E-TTL autoflashShoe-mount Speedlite |
Compatible cameras | Type-A EOS cameras (E-TTL II/E-TTL autoflash)* Autoflash is not possible when using Type-B EOS cameras. |
Guide No | Approx. 43/141.1 (at 105 mm flash coverage, ISO 100, in meters/feet)* Without color filter or bounce adapter |
Flash Coverage | Supports a shooting angle of view with a lens focal length of 24-105 mm (with wide panel use: 14 mm)• Automatic setting (Automatically sets the flash coverage depending on the shooting angle of view and the image sensor size.)• Manual setting |
Bounce | 90° up, 150° left, 180° rightBounce adapter provided can be used |
Flash duration | Normal flash: Approx. 1.8 ms or less, Quick flash: 2.3 ms or less |
Color temperature | Yes (lens shift-type), approx. 3.5-stop [13]. |
information transmission | Intelligent IS with 5-axis Advanced Dynamic IS |
Color filter | Color filter provided can be used |
Exposure control system | E-TTL II/E-TTL autoflash, manual flash |
Effective flash range (with EF50mm f/1.4 lens at ISO 100) | Normal flash: Approx. 0.7 - 23.6 m / 2.3 - 77.4 ft.Quick flash: Approx. 0.7 - 13.6 m / 2.3 - 44.6 ft. (at Guide No. 19.1/62.7, in meters/feet)High-speed sync: Approx. 0.7 -12.8 m / 2.3 - 42.0 ft. (at 1/250 sec.) |
Flash exposure compensation | ±3 stops in 1/3- or 1/2-stop increments |
FE lock | Possible with the camera's Multi-function button or FE lock/AE lock buttons |
High-speed sync | Possible* During radio transmission wireless shooting, high-speed sync is possible only with EOS DIGITAL cameras released in and after 2012 (except with EOS 1200D) |
Manual flash | 1/1 - 1/128 power (1/3-step increments) |
Modeling flash | Fired with camera's depth-of-field preview button or Speedlite's test flash button |
Firing interval (Recycling time) | Normal flash: Approx. 0.1 - 3.5 sec.,Quick flash: Approx. 0.1 - 2.5 sec.* When using AA/LR6 alkaline batteries |
Flash-ready lamp | Lights up in red: normal flash availableLights up in green: Quick flash available |
Emission method | Switchable in Personal Functions between Intermittent flashes (a series of small flashes) and Infrared AF-assist beam |
Emitting small series of flashes | Supported during viewfinder shooting, and Quick mode during Live View shooting or movie shootingEffective distance: At center: Approx. 0.7 - 4 m / 2.3 - 13.1 ft.At periphery: Approx. 0.7 - 3.5 m / 2.3 - 11.5 ft |
Infrared AF-assist beam | Center AF point in viewfinder supportedEffective distance: Approx. 0.7 - 8 m / 2.3 - 26.2 ft. |
Connection method | Optical pulse |
Wireless settings | Slave |
Channel | Ch. 1 - 4 |
Slave unit setting | Firing group A, B, C |
Reception angle | ±40° horizontally and ±30° vertically, facing the master unit |
Slave flash charge indication | AF-assist beam emitter blinks and flash-ready lamp lights up on the slave unit |
Custom Functions | 10 types |
Personal Functions | 430EX III-RT: 8 types / 430EX III: 6 types |
Speedlite power source | Four AA/LR6 alkaline batteries* AA/HR6 Ni-MH batteries can be used |
Battery life (number of flashes) | Approx. 180 - 1200 times* When using AA/LR6 alkaline batteries |
Radio transmission wireless shooting time | Approx. 9 continuous hours* When Master flash firing OFF, using AA/LR6 alkaline batteries |
Auto power off | Power off after approx. 90 sec. of idle operation* When set as radio transmission wireless master unit, or in linked shooting: approx. 5 min.* When set as slave unit: approx. 60 min. |
Dimensions (W x H x D) | Approx. 70.5 x 113.8 x 98.2 mm / 2.78 x 4.48 x 3.87 in. |
Weight | Approx. 290 g / 10.23 oz. |
Working temperature range | 0 °C - 45 °C / 32 °F - 113 °F |
Working humidity | 85 % or less |
No available reviews.